What moved this month
Aggregated view: the events that actually changed something across all 13 batches in the last 30 days.
Nothing meaningful in this window yet. Check back after the next sync.
Batch healthActive share by batch. Older batches naturally trend lower.
| Batch | Active | Acq. | Pub. | Inactive | % |
|---|---|---|---|---|---|
| F26Fall 2026 | 3 | 0 | 0 | 0 | 100.0%n=3 |
| W27Winter 2027 | 1 | 0 | 0 | 0 | 100.0%n=1 |
| S26Summer 2026 | 6 | 0 | 0 | 0 | 100.0%n=6 |
| P26Spring 2026 | 190 | 0 | 0 | 0 | 100.0%n=190 |
| W26Winter 2026 | 199 | 0 | 0 | 1 | 99.5%n=200 |
| W25Winter 2025 | 166 | 1 | 0 | 1 | 98.8%n=168 |
| S25Summer 2025 | 164 | 2 | 0 | 1 | 98.2%n=167 |
| F25Fall 2025 | 145 | 0 | 0 | 3 | 98.0%n=148 |
| P25Spring 2025 | 140 | 2 | 0 | 2 | 97.2%n=144 |
| F24Fall 2024 | 90 | 1 | 0 | 3 | 95.7%n=94 |
| S24Summer 2024 | 237 | 6 | 0 | 5 | 95.6%n=248 |
| W24Winter 2024 | 220 | 8 | 0 | 21 | 88.4%n=249 |
| S23Summer 2023 | 185 | 15 | 0 | 20 | 84.1%n=220 |
| W23Winter 2023 | 215 | 27 | 0 | 33 | 78.2%n=275 |
Industries by sizeTop 8 industries by company count.
- B2BTotal1374Active1251Hiring491
- HealthcareTotal188Active177Hiring61
- IndustrialsTotal161Active158Hiring63
- ConsumerTotal154Active145Hiring43
- FintechTotal154Active149Hiring62
- Real Estate & ConstructionTotal41Active41Hiring15
- EducationTotal23Active23Hiring6
- GovernmentTotal18Active17Hiring7