What moved this month
Aggregated view: the events that actually changed something across all 13 batches in the last 30 days.
Recent launches 9 in the last 30 days
Batch healthActive share by batch. Older batches naturally trend lower.
| Batch | Active | Acq. | Pub. | Inactive | % |
|---|---|---|---|---|---|
| F26Fall 2026 | 49 | 0 | 0 | 0 | 100.0%n=49 |
| W27Winter 2027 | 1 | 0 | 0 | 0 | 100.0%n=1 |
| S26Summer 2026 | 242 | 0 | 0 | 0 | 100.0%n=242 |
| P26Spring 2026 | 198 | 0 | 0 | 0 | 100.0%n=198 |
| W26Winter 2026 | 196 | 0 | 0 | 3 | 98.5%n=199 |
| S25Summer 2025 | 162 | 3 | 0 | 1 | 97.6%n=166 |
| W25Winter 2025 | 163 | 3 | 0 | 2 | 97.0%n=168 |
| F25Fall 2025 | 142 | 1 | 0 | 4 | 96.6%n=147 |
| P25Spring 2025 | 138 | 3 | 0 | 3 | 95.8%n=144 |
| F24Fall 2024 | 90 | 1 | 0 | 3 | 95.7%n=94 |
| S24Summer 2024 | 234 | 6 | 0 | 8 | 94.4%n=248 |
| W24Winter 2024 | 214 | 11 | 0 | 24 | 85.9%n=249 |
| S23Summer 2023 | 180 | 18 | 0 | 22 | 81.8%n=220 |
| W23Winter 2023 | 203 | 34 | 0 | 38 | 73.8%n=275 |
Industries by sizeTop 8 industries by company count.
- B2BTotal1506Active1359Hiring514
- IndustrialsTotal240Active236Hiring85
- HealthcareTotal215Active201Hiring68
- FintechTotal182Active175Hiring66
- ConsumerTotal170Active157Hiring46
- Real Estate & ConstructionTotal46Active44Hiring14
- EducationTotal22Active22Hiring7
- GovernmentTotal19Active18Hiring6








