What moved this month
Aggregated view: the events that actually changed something across all 13 batches in the last 30 days.
Acquired 5 exits in the last 30 days
Shut down 6 companies wound down in the last 30 days
Recent launches 9 in the last 30 days
Batch healthActive share by batch. Older batches naturally trend lower.
| Batch | Active | Acq. | Pub. | Inactive | % |
|---|---|---|---|---|---|
| F26Fall 2026 | 31 | 0 | 0 | 0 | 100.0%n=31 |
| W27Winter 2027 | 1 | 0 | 0 | 0 | 100.0%n=1 |
| S26Summer 2026 | 243 | 0 | 0 | 0 | 100.0%n=243 |
| P26Spring 2026 | 198 | 0 | 0 | 0 | 100.0%n=198 |
| W26Winter 2026 | 196 | 0 | 0 | 3 | 98.5%n=199 |
| S25Summer 2025 | 162 | 3 | 0 | 1 | 97.6%n=166 |
| F25Fall 2025 | 143 | 1 | 0 | 3 | 97.3%n=147 |
| W25Winter 2025 | 163 | 3 | 0 | 2 | 97.0%n=168 |
| P25Spring 2025 | 138 | 3 | 0 | 3 | 95.8%n=144 |
| F24Fall 2024 | 90 | 1 | 0 | 3 | 95.7%n=94 |
| S24Summer 2024 | 234 | 6 | 0 | 8 | 94.4%n=248 |
| W24Winter 2024 | 215 | 11 | 0 | 23 | 86.3%n=249 |
| S23Summer 2023 | 180 | 18 | 0 | 22 | 81.8%n=220 |
| W23Winter 2023 | 204 | 33 | 0 | 38 | 74.2%n=275 |
Industries by sizeTop 8 industries by company count.
- B2BTotal1499Active1354Hiring509
- IndustrialsTotal233Active229Hiring80
- HealthcareTotal213Active199Hiring70
- FintechTotal181Active175Hiring66
- ConsumerTotal169Active156Hiring47
- Real Estate & ConstructionTotal46Active44Hiring14
- EducationTotal22Active22Hiring7
- GovernmentTotal20Active19Hiring6



















