What moved this month
Aggregated view: the events that actually changed something across all 13 batches in the last 30 days.
Acquired 5 exits in the last 30 days
Shut down 7 companies wound down in the last 30 days
Recent launches 6 in the last 30 days
Batch healthActive share by batch. Older batches naturally trend lower.
| Batch | Active | Acq. | Pub. | Inactive | % |
|---|---|---|---|---|---|
| F26Fall 2026 | 4 | 0 | 0 | 0 | 100.0%n=4 |
| W27Winter 2027 | 1 | 0 | 0 | 0 | 100.0%n=1 |
| S26Summer 2026 | 108 | 0 | 0 | 0 | 100.0%n=108 |
| P26Spring 2026 | 198 | 0 | 0 | 0 | 100.0%n=198 |
| W26Winter 2026 | 199 | 0 | 0 | 1 | 99.5%n=200 |
| W25Winter 2025 | 165 | 1 | 0 | 2 | 98.2%n=168 |
| S25Summer 2025 | 163 | 2 | 0 | 1 | 98.2%n=166 |
| F25Fall 2025 | 145 | 1 | 0 | 3 | 97.3%n=149 |
| P25Spring 2025 | 138 | 3 | 0 | 3 | 95.8%n=144 |
| F24Fall 2024 | 90 | 1 | 0 | 3 | 95.7%n=94 |
| S24Summer 2024 | 236 | 6 | 0 | 6 | 95.2%n=248 |
| W24Winter 2024 | 219 | 8 | 0 | 22 | 88.0%n=249 |
| S23Summer 2023 | 182 | 17 | 0 | 21 | 82.7%n=220 |
| W23Winter 2023 | 209 | 31 | 0 | 35 | 76.0%n=275 |
Industries by sizeTop 8 industries by company count.
- B2BTotal1436Active1304Hiring525
- HealthcareTotal198Active185Hiring67
- IndustrialsTotal186Active183Hiring71
- FintechTotal164Active158Hiring65
- ConsumerTotal154Active144Hiring44
- Real Estate & ConstructionTotal46Active44Hiring15
- EducationTotal22Active22Hiring6
- GovernmentTotal18Active17Hiring8

















